![]() |
|
|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Voltageclassificatie: | 450/750V | Temperatuurclassificatie: | 90°C |
---|---|---|---|
Minimum Buigende Straal: | 4 X-kabel OD | leider: | Klasse 2 koperen geleider |
Isolatie: | PVC | Schede: | PVC |
Standaardpvc Geïsoleerde Stevige de Leider vlak Tweeling en Aarde van type vvf-GRD JIS
Toepassing
Vvf-GRD de kabels worden gebruikt voor blootgestelde moeilijke situatieinstallatie in droge plaats, oppervlakte bedrading, huisverlichting, woonvoeding, verborgen bedrading in houten verdeling of boven plafond, ingebed in pleister.
Verwijzingsnorm:
TIS 11-2531
Kabelbouw:
Leider: Stevig en vastgelopen onthard koper,
Grootte: 1 mm2 tot 35 mm2
Isolatie: Polyvinylchloride (pvc)
Kleur: Lichtgrijs, Zwart, Grond
kern: Groen/Geel
Schede: Polyvinylchloride (pvc), witte kleur
Technische Kenmerken:
Maximumleidertemperatuur 70oC
Kringsvoltage die 750 volts niet overschrijden
Testvoltage 2500 volts
Kabelparameter
Nr. VAN KERNEN | LEIDER | GRONDleider | DIKKE NESS VAN SCHEDE |
ALGEMENE DIAMETER | MAXIMUM ONONDERBROKEN HUIDIGE CLASSIFICATIE IN VRIJE LUCHT | MINIMUMisolatieweerstand (BIJ 70OC) | KABELgewicht | |||||
GROOTTE | NO.& DIA. VAN DRADEN | DIK NESS VAN EILAND TION |
GROOTTE | NO.& DIA. VAN DRADEN | DIK NESS VAN EILAND TION |
ONDERGRENS | BOVENGRENS | |||||
MM2 | Nr. /MM | MM. | MM2 | Nr. /MM | MM. | MM. | MM. | MM. | A | Mohm-km | KG/KM | |
2+1 | 1 | 1/1.13 | 0,8 | 1 | 1/1.13 | 0,6 | 1.4 | 5.2 x 10,0 | 6.4 x 12,0 | 13 | 0,0141 | 100 |
2+1 | 1 | 7/0.40 | 0,8 | 1 | 7/0.40 | 0,6 | 1.4 | 5.4 x 10,0 | 6.6 x 12,5 | 13 | 0,0135 | 100 |
2+1 | 1.5 | 1/1.38 | 0,8 | 1 | 1/1.13 | 0,6 | 1.4 | 5.6 x 10,5 | 6.6 x 12,5 | 17 | 0,0123 | 120 |
2+1 | 1.5 | 7/0.50 | 0,8 | 1 | 7/0.40 | 0,6 | 1.4 | 5.6 x 11,0 | 7.0 x 13,0 | 17 | 0,0116 | 120 |
2+1 | 2.5 | 1/1.78 | 0,8 | 1.5 | 1/1.38 | 0,6 | 1.4 | 5.8 x 11,5 | 7.2 x 14,0 | 22 | 0,0102 | 150 |
2+1 | 2.5 | 7/0.67 | 0,8 | 1.5 | 7/0.50 | 0,6 | 1.4 | 6.2 x 12,0 | 7.4 x 14,5 | 22 | 0,0093 | 150 |
2+1 | 4 | 1/2.25 | 0,9 | 2.5 | 1/1.78 | 0,6 | 1.4 | 6.6 x 13,0 | 7.8 x 15,5 | 30 | 0,0094 | 210 |
2+1 | 4 | 7/0.85 | 0,9 | 2.5 | 7/0.67 | 0,6 | 1.4 | 6.8 x14.0 | 8.2 x 16,5 | 30 | 0,0085 | 210 |
2+1 | 6 | 7/1.04 | 0,9 | 4 | 7/0.85 | 0,6 | 1.4 | 7.4 x 15,5 | 8.8 x 18,5 | 39 | 0,0073 | 290 |
2+1 | 10 | 7/1.35 | 1.1 | 4 | 7/0.85 | 0,6 | 1.5 | 8.8 x 18,5 | 10.5 x 21,5 | 53 | 0,0069 | 420 |
2+1 | 16 | 7/1.70 | 1.1 | 6 | 7/1.04 | 0,6 | 1.5 | 9.8 x 21,0 | 11.5 x 24,5 | 69 | 0,0057 | 590 |
2+1 | 25 | 7/2.14 | 1.3 | 6 | 7/1.04 | 0,6 | 1.6 | 11.5 x 24,5 | 13.5 x 28,0 | 92 | 0,0054 | 840 |
2+1 | 35 | 19/1.53 | 1.3 | 10 | 7/1.35 | 0,6 | 1.7 | 13.0 x 28,0 | 15.0 x 32,0 | 112 | 0,0047 | 1120 |
Contactpersoon: achi